School District: Propel Charter School-Montour
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | 94.44% |
| 6 Year Cohort | 100% |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 120 |
| Grade 1 | 118 |
| Grade 2 | 126 |
| Grade 3 | 124 |
| Grade 4 | 132 |
| Grade 5 | 134 |
| Grade 6 | 138 |
| Grade 7 | 138 |
| Grade 8 | 132 |
| Grade 9 | 138 |
| Grade 10 | 118 |
| Grade 11 | 86 |
| Grade 12 | 86 |
| Total Enrollment | 1590 |
