School District: Pennsylvania Leadership Charter School
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | 80.99% |
| 6 Year Cohort | 84.07% |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 160 |
| Grade 1 | 160 |
| Grade 2 | 222 |
| Grade 3 | 202 |
| Grade 4 | 252 |
| Grade 5 | 266 |
| Grade 6 | 354 |
| Grade 7 | 460 |
| Grade 8 | 602 |
| Grade 9 | 768 |
| Grade 10 | 712 |
| Grade 11 | 822 |
| Grade 12 | 770 |
| Total Enrollment | 5750 |
