School District: Folk Arts-Cultural Treasures Charter School
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 100 |
| Grade 1 | 112 |
| Grade 2 | 112 |
| Grade 3 | 114 |
| Grade 4 | 112 |
| Grade 5 | 112 |
| Grade 6 | 118 |
| Grade 7 | 112 |
| Grade 8 | 110 |
| Total Enrollment | 1002 |
