School: Folk Arts-Cultural Treasures Charter School
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 50 |
| Grade 1 | 56 |
| Grade 2 | 56 |
| Grade 3 | 57 |
| Grade 4 | 56 |
| Grade 5 | 56 |
| Grade 6 | 59 |
| Grade 7 | 56 |
| Grade 8 | 55 |
| Total Enrollment | 501 |
