School District: California Academy Of Learning Charter School
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 22 |
| Grade 1 | 28 |
| Grade 2 | 34 |
| Grade 3 | 36 |
| Grade 4 | 26 |
| Grade 5 | 50 |
| Grade 6 | 34 |
| Grade 7 | 44 |
| Grade 8 | 18 |
| Grade 9 | 10 |
| Grade 10 | 4 |
| Total Enrollment | 306 |
