School: California Academy Of Learning Charter School
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 11 |
| Grade 1 | 14 |
| Grade 2 | 17 |
| Grade 3 | 18 |
| Grade 4 | 13 |
| Grade 5 | 25 |
| Grade 6 | 17 |
| Grade 7 | 22 |
| Grade 8 | 9 |
| Grade 9 | 5 |
| Grade 10 | 2 |
| Total Enrollment | 153 |
