School District: Purchase Line School District
Schools in District:
Enrollment by Grade Level for District
| Pre-K Full Day | K5 Full Day | 
|---|---|
| 132 | 381 | 
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | 
|---|---|---|---|---|---|
| 405 | 402 | 426 | 459 | 520 | 484 | 
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | 
|---|---|---|---|---|---|
| 514 | 509 | 536 | 534 | 494 | 487 | 
| Total Enrolment | 
|---|
| 6283 | 
4 Year Cohort Grad Rate (District)
93.65%
5 Year Cohort Grad Rate (District)
88.41%
6 Year Cohort Grad Rate (District)
92.96%
No 2024 PSSA data found for this school.