School District: Propel Charter School-Pitcairn
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 24 |
| Grade 1 | 38 |
| Grade 2 | 38 |
| Grade 3 | 56 |
| Grade 4 | 40 |
| Grade 5 | 44 |
| Grade 6 | 42 |
| Grade 7 | 46 |
| Grade 8 | 36 |
| Total Enrollment | 364 |
