School District: Propel Charter School-East
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 58 |
| Grade 1 | 76 |
| Grade 2 | 72 |
| Grade 3 | 80 |
| Grade 4 | 74 |
| Grade 5 | 68 |
| Grade 6 | 88 |
| Grade 7 | 82 |
| Grade 8 | 80 |
| Total Enrollment | 678 |
