School District: Perseus House Charter School Of Excellence
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | 80.52% |
| 6 Year Cohort | 73.91% |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| Grade 6 | 88 |
| Grade 7 | 98 |
| Grade 8 | 142 |
| Grade 9 | 196 |
| Grade 10 | 228 |
| Grade 11 | 254 |
| Grade 12 | 248 |
| Total Enrollment | 1254 |
