School District: Manchester Academic Charter School
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 90 |
| Grade 1 | 90 |
| Grade 2 | 88 |
| Grade 3 | 92 |
| Grade 4 | 80 |
| Grade 5 | 86 |
| Grade 6 | 80 |
| Grade 7 | 82 |
| Grade 8 | 80 |
| Total Enrollment | 768 |
