School District: Kipp North Philadelphia Charter School
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| K5 Full Day | 172 |
| Grade 1 | 168 |
| Grade 2 | 180 |
| Grade 3 | 190 |
| Grade 4 | 184 |
| Grade 5 | 172 |
| Grade 6 | 162 |
| Grade 7 | 146 |
| Total Enrollment | 1374 |
