School District: East Lycoming School District
Schools in District:
- Carl G Renn Elementary School
 - George A Ferrell Elementary School
 - Hughesville Junior Senior High School
 - Joseph C Ashkar Elementary School
 
Enrollment by Grade Level for District
| Pre-K Full Day | K5 Full Day | 
|---|---|
| 281 | 953 | 
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | 
|---|---|---|---|---|---|
| 955 | 957 | 998 | 968 | 993 | 1007 | 
| Grade 7 | Grade 8 | Grade 9 | Grade 10 | Grade 11 | Grade 12 | 
|---|---|---|---|---|---|
| 1007 | 1021 | 1013 | 971 | 992 | 971 | 
| Total Enrolment | 
|---|
| 13087 | 
4 Year Cohort Grad Rate (District)
92.06%
5 Year Cohort Grad Rate (District)
95.28%
6 Year Cohort Grad Rate (District)
93.27%
No 2024 PSSA data found for this school.