School District: Center For Student Lrng Charter School Pennsbury
No PSSA or Keystone Score available for this District
Demographics
District Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | 79.17% |
| 6 Year Cohort | 76.67% |
Enrollment by Grade Level for District
| Grade | Enrollment |
|---|---|
| Grade 6 | 16 |
| Grade 7 | 46 |
| Grade 8 | 48 |
| Grade 9 | 32 |
| Grade 10 | 62 |
| Grade 11 | 62 |
| Grade 12 | 74 |
| Total Enrollment | 340 |
