School: The Philadelphia Charter School For Arts And Sciences At Hr Edmunds
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 87 |
| Grade 1 | 83 |
| Grade 2 | 85 |
| Grade 3 | 97 |
| Grade 4 | 111 |
| Grade 5 | 102 |
| Grade 6 | 105 |
| Grade 7 | 108 |
| Grade 8 | 109 |
| Total Enrollment | 887 |
