School: Pittsburgh Obama 6-12
PSSA / Keystone Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 97.35% |
| 5 Year Cohort | 97.67% |
| 6 Year Cohort | 99.01% |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Grade 6 | 81 |
| Grade 7 | 81 |
| Grade 8 | 80 |
| Grade 9 | 116 |
| Grade 10 | 113 |
| Grade 11 | 117 |
| Grade 12 | 90 |
| Total Enrollment | 678 |
