School: Antonia Pantoja Community Charter School
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 101 |
| Grade 1 | 103 |
| Grade 2 | 95 |
| Grade 3 | 77 |
| Grade 4 | 70 |
| Grade 5 | 91 |
| Grade 6 | 81 |
| Grade 7 | 81 |
| Grade 8 | 53 |
| Total Enrollment | 752 |
