School: Boys Latin Of Philadelphia Charter School
PSSA / Keystone Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 82.35% |
| 5 Year Cohort | 94.79% |
| 6 Year Cohort | 91.58% |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Grade 6 | 66 |
| Grade 7 | 104 |
| Grade 8 | 121 |
| Grade 9 | 163 |
| Grade 10 | 112 |
| Grade 11 | 110 |
| Grade 12 | 71 |
| Total Enrollment | 747 |
