School: Pittsburgh King K-8
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Pre-K Full Day | 39 |
| K5 Full Day | 46 |
| Grade 1 | 42 |
| Grade 2 | 34 |
| Grade 3 | 39 |
| Grade 4 | 37 |
| Grade 5 | 24 |
| Grade 6 | 35 |
| Grade 7 | 37 |
| Grade 8 | 36 |
| Total Enrollment | 369 |
