School: Urban Pathways 6-12 Charter School
PSSA / Keystone Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 79.17% |
| 5 Year Cohort | 79.31% |
| 6 Year Cohort | 93.94% |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Grade 6 | 59 |
| Grade 7 | 57 |
| Grade 8 | 48 |
| Grade 9 | 53 |
| Grade 10 | 52 |
| Grade 11 | 37 |
| Grade 12 | 19 |
| Total Enrollment | 325 |
