School: Pittsburgh Conroy
No PSSA or Keystone Score available for this School
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 16.67% |
| 5 Year Cohort | 0.00% |
| 6 Year Cohort | 0.00% |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 9 |
| Grade 1 | 12 |
| Grade 2 | 10 |
| Grade 3 | 6 |
| Grade 4 | 7 |
| Grade 5 | 3 |
| Grade 6 | 12 |
| Grade 7 | 9 |
| Grade 8 | 15 |
| Grade 9 | 19 |
| Grade 10 | 15 |
| Grade 11 | 12 |
| Grade 12 | 63 |
| Total Enrollment | 192 |
