School: Thirteenth &Amp; Green Elementary School
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K4 AM | 14 |
| K4 PM | 16 |
| K5 Full Day | 86 |
| Grade 1 | 79 |
| Grade 2 | 91 |
| Grade 3 | 107 |
| Grade 4 | 84 |
| Total Enrollment | 477 |
