School: Spring Garden School
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 20 |
| Grade 1 | 25 |
| Grade 2 | 28 |
| Grade 3 | 19 |
| Grade 4 | 29 |
| Grade 5 | 24 |
| Grade 6 | 32 |
| Grade 7 | 25 |
| Grade 8 | 33 |
| Total Enrollment | 235 |
