School: Pittsburgh Montessori K-5
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Pre-K Full Day | 96 |
| K5 Full Day | 51 |
| Grade 1 | 50 |
| Grade 2 | 40 |
| Grade 3 | 38 |
| Grade 4 | 31 |
| Grade 5 | 26 |
| Total Enrollment | 332 |
