School: Pittsburgh Carmalt K-8
PSSA Scores by Grade Level
Demographics
Gender Distribution
Infractions
Fiscal
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | N/A |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| Pre-K Full Day | 29 |
| K5 Full Day | 59 |
| Grade 1 | 57 |
| Grade 2 | 62 |
| Grade 3 | 60 |
| Grade 4 | 63 |
| Grade 5 | 58 |
| Grade 6 | 56 |
| Grade 7 | 55 |
| Grade 8 | 48 |
| Total Enrollment | 547 |
