Mobile display is device dependent. This site is best viewed on larger screens.
School: Environmental Charter School At Frick Park
PSSA / Keystone Scores by Grade Level
Demographics
Gender Distribution
Infractions
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 85.29% |
| 5 Year Cohort | N/A |
| 6 Year Cohort | N/A |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 73 |
| Grade 1 | 100 |
| Grade 2 | 104 |
| Grade 3 | 105 |
| Grade 4 | 103 |
| Grade 5 | 103 |
| Grade 6 | 105 |
| Grade 7 | 101 |
| Grade 8 | 107 |
| Grade 9 | 61 |
| Grade 10 | 47 |
| Grade 11 | 32 |
| Grade 12 | 32 |
| Total Enrollment | 1073 |
