Mobile display is device dependent. This site is best viewed on larger screens.
School: Esperanza Academy Charter School
PSSA / Keystone Scores by Grade Level
Demographics
Gender Distribution
Infractions
Graduation Rates
| Cohort | Graduation Rate |
|---|---|
| 4 Year Cohort | 91.76% |
| 5 Year Cohort | 98.83% |
| 6 Year Cohort | 96.95% |
Enrollment by Grade Level
| Grade | Enrollment |
|---|---|
| K5 Full Day | 24 |
| Grade 1 | 26 |
| Grade 2 | 46 |
| Grade 3 | 48 |
| Grade 6 | 233 |
| Grade 7 | 236 |
| Grade 8 | 232 |
| Grade 9 | 235 |
| Grade 10 | 205 |
| Grade 11 | 177 |
| Grade 12 | 176 |
| Total Enrollment | 1638 |
